Winter by the Lakes 6 Champion Lakes

27 September 2020

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Total Speed Standard StdPlace
20.0km option
1 127 Raphael Amouroux 30-39M 1 0:06:05 0:06:09 0:06:12 0:06:09 0:24:36.0 48.78 +0:07:50 1
2 131 Oli Stenning 18-29M 1 0:06:16 0:06:08 0:06:14 0:06:14 0:24:51.4 48.28
3 129 Stu Helm 30-39M 2 0:06:24 0:06:17 0:06:22 0:06:19 0:25:21.8 47.31 +0:07:04 3
4 124 Patrick Saccani-Williams 30-39M 3 0:06:21 0:06:27 0:06:38 0:06:31 0:25:57.3 46.24 +0:06:28 5
5 81 Joseph Laurendi 30-39M 4 0:06:42 0:06:34 0:06:35 0:06:33 0:26:24.0 45.45 +0:06:02 7
6 111 Colin Rose 50-59M 1 0:06:44 0:06:41 0:06:36 0:06:36 0:26:36.7 45.09 +0:07:17 2
7 121 David Thompson 30-39M 5 0:06:38 0:06:38 0:06:42 0:06:41 0:26:38.9 45.03 +0:05:47 9
8 96 Matheos Venetis 40-49M 1 0:06:43 0:06:40 0:06:39 0:06:44 0:26:46.6 44.81 +0:06:27 6
9 107 Travis Goad 40-49M 2 0:06:51 0:06:41 0:06:41 0:06:40 0:26:53.3 44.63 +0:05:51 8
10 94 Lennon McLintock 30-39M 6 0:06:49 0:06:45 0:06:49 0:06:35 0:26:58.2 44.49 +0:05:27 13
11 116 Greg Rossiter 30-39M 7 0:06:36 0:06:48 0:06:50 0:06:53 0:27:05.9 44.28 +0:05:20 15
12 105 Matthew Connan JM 1 0:06:42 0:06:44 0:06:50 0:06:55 0:27:10.3 44.16
13 78 James Allen 18-29M 2 0:06:39 0:06:49 0:06:55 0:06:51 0:27:13.0 44.09
14 114 Steven Knight 50-59M 2 0:06:57 0:06:53 0:06:40 0:06:50 0:27:19.3 43.92 +0:07:01 4
15 126 Stuart Murray 40-49M 3 0:06:52 0:06:51 0:07:02 0:07:03 0:27:47.3 43.18 +0:04:57 19
16 106 David Sofield 50-59M 3 0:07:07 0:07:02 0:06:59 0:06:48 0:27:55.2 42.98 +0:05:40 11
17 63 Jerard Ghossein 50-59M 4 0:07:02 0:07:03 0:07:01 0:06:54 0:28:00.2 42.85 +0:05:41 10
18 117 Phillip Deisel 50-59M 5 0:07:04 0:07:05 0:07:08 0:07:06 0:28:23.4 42.27 +0:05:30 12
19 87 Darren Wright 50-59M 6 0:07:11 0:07:04 0:07:08 0:07:08 0:28:30.5 42.09 +0:04:59 17
20 56 Lyndon Greeshaw 30-39M 8 0:07:27 0:07:11 0:07:08 0:06:48 0:28:34.2 42.00 +0:03:51 31
21 99 Dion Lazic 40-49M 4 0:07:04 0:07:10 0:07:14 0:07:13 0:28:41.8 41.82 +0:04:03 30
22 130 Chris Beeck 40-49M 5 0:07:09 0:07:11 0:07:11 0:07:15 0:28:46.0 41.72 +0:04:33 26
23 85 Malcolm Miller 50-59M 7 0:07:01 0:07:20 0:07:23 0:07:05 0:28:48.5 41.65 +0:05:25 14
24 89 Andrew Simpson 40-49M 6 0:07:04 0:07:13 0:07:18 0:07:15 0:28:49.4 41.63 +0:03:42 34
25 132 Andy Brierley 50-59M 8 0:07:11 0:07:17 0:07:13 0:07:09 0:28:50.2 41.61 +0:04:57 20
26 119 Rachael Wales 18-29F 1 0:07:20 0:07:12 0:07:21 0:07:21 0:29:13.2 41.07
27 55 Paul Van Der Walt 60-69M 1 0:07:24 0:07:35 0:07:22 0:07:08 0:29:29.0 40.70 +0:04:58 18
28 120 Andrew Duff 60-69M 2 0:07:22 0:07:23 0:07:30 0:07:24 0:29:39.1 40.47 +0:04:56 21
29 108 Mark De Castro 50-59M 9 0:07:20 0:07:15 0:07:33 0:07:32 0:29:40.6 40.43 +0:04:25 27
30 91 Clint Thompson 30-39M 9 0:07:19 0:07:19 0:07:30 0:07:34 0:29:42.4 40.40 +0:02:43 39
31 57 James Knipe 30-39M 10 0:07:33 0:07:29 0:07:28 0:07:22 0:29:51.9 40.18 +0:02:34 40
32 7 Teneal Attard 30-39F 1 0:07:28 0:07:29 0:07:32 0:07:29 0:29:58.3 40.04 +0:04:39 25
33 41 Kirsty Turner 30-39F 2 0:07:30 0:07:32 0:07:39 0:07:32 0:30:13.7 39.70 +0:04:24 29
34 92 Stephen Crookes 40-49M 7 0:07:28 0:07:35 0:07:34 0:07:41 0:30:17.3 39.62 +0:02:14 45
35 68 Brad Smith 40-49M 8 0:07:33 0:07:31 0:07:37 0:07:39 0:30:19.3 39.58 +0:02:19 43
36 15 Andrew White 50-59M 10 0:07:30 0:07:34 0:07:39 0:07:39 0:30:22.4 39.51 +0:03:31 35
37 74 Mark Berry 40-49M 9 0:07:44 0:07:33 0:07:40 0:07:32 0:30:28.7 39.37 +0:01:57 50
38 75 Daniel Svensson 40-49M 10 0:07:35 0:07:35 0:07:47 0:07:39 0:30:36.5 39.20 +0:02:14 47
39 93 Robert Duncan 18-29M 3 0:07:35 0:07:40 0:07:43 0:07:40 0:30:37.9 39.18
40 86 Austin Webb 18-29M 4 0:07:28 0:07:39 0:07:47 0:07:47 0:30:39.8 39.13
41 36 Matt Martins 30-39M 11 0:07:48 0:07:44 0:07:47 0:07:23 0:30:41.5 39.10 +0:01:44 52
42 69 Peter Neuzerling 60-69M 3 0:07:42 0:07:44 0:07:38 0:07:40 0:30:43.2 39.06 +0:03:44 33
43 46 Adelia Neethling 40-49F 1 0:07:48 0:07:45 0:07:43 0:07:28 0:30:43.9 39.05 +0:04:47 22
44 20 Rick Churchill 60-69M 4 0:07:49 0:07:38 0:07:45 0:07:35 0:30:46.8 38.99 +0:04:24 28
45 115 Rob Van Der Walt 40-49M 11 0:07:29 0:07:46 0:07:51 0:07:44 0:30:50.5 38.91 +0:02:06 49
46 103 Mark Davey 40-49M 12 0:07:50 0:07:43 0:07:41 0:07:45 0:30:59.6 38.72 +0:01:32 53
47 18 Paul Laidman 50-59M 11 0:07:40 0:07:48 0:07:50 0:07:45 0:31:02.8 38.65 +0:03:10 36
48 109 Adrian Emilsen 40-49M 13 0:07:42 0:07:53 0:07:49 0:07:42 0:31:05.6 38.59 +0:01:26 55
49 65 Gavin Bramley 50-59M 12 0:08:04 0:07:52 0:07:50 0:07:50 0:31:36.6 37.96 +0:02:29 41
50 60 Greg Perry 60-69M 5 0:07:54 0:07:59 0:07:56 0:07:55 0:31:44.1 37.81 +0:02:43 38
51 40 Vanessa Johnson 50-59F 1 0:08:01 0:07:49 0:07:59 0:07:58 0:31:46.4 37.77 +0:04:42 24
52 80 Martin McSlaney 40-49M 14 0:08:04 0:07:54 0:07:58 0:07:52 0:31:48.9 37.72 +0:01:07 56
53 10 Annie Bramley 50-59F 2 0:07:58 0:08:01 0:07:57 0:08:00 0:31:56.2 37.58 +0:04:45 23
54 33 Chris Reid 50-59M 13 0:07:57 0:08:01 0:08:05 0:08:08 0:32:11.3 37.28 +0:01:55 51
55 53 Kirstie Robson 40-49F 2 0:08:03 0:08:12 0:08:05 0:08:06 0:32:25.6 37.01 +0:03:06 37
56 8 Sabine Bird 30-39F 3 0:08:01 0:08:10 0:08:12 0:08:05 0:32:28.1 36.96 +0:02:22 42
57 11 Camilla Swenson 30-39F 4 0:08:18 0:08:14 0:08:06 0:07:55 0:32:33.2 36.86 +0:02:17 44
58 16 Colin McCaughey 50-59M 14 0:08:08 0:08:07 0:08:13 0:08:13 0:32:40.8 36.72 +0:01:06 57
59 44 Sam Flockhart 30-39F 5 0:08:24 0:08:10 0:08:08 0:08:08 0:32:48.9 36.57 +0:02:14 46
60 90 Vincent Wallace 40-49M 15 0:07:57 0:08:16 0:08:30 0:08:09 0:32:52.2 36.51 +0:00:26 58
61 45 Lorraine MacLennan 50-59F 3 0:08:25 0:08:10 0:08:11 0:08:12 0:32:58.4 36.39 +0:03:49 32
62 52 Jenny Sammons 60-69F 1 0:08:33 0:08:24 0:08:11 0:08:06 0:33:13.4 36.12 +0:05:01 16
63 118 Brad Jackman 30-39M 12 0:07:59 0:08:20 0:08:29 0:08:27 0:33:15.3 36.09 -0:00:50 64
64 14 Jeff Usher 60-69M 6 0:08:18 0:08:14 0:08:24 0:08:36 0:33:31.3 35.80 +0:01:30 54
65 48 Claire McLean Para F 1 0:08:26 0:08:30 0:08:23 0:08:20 0:33:39.5 35.65
66 64 Alan Clegg 50-59M 15 0:08:20 0:08:27 0:08:30 0:08:24 0:33:40.7 35.63 +0:00:19 59
67 84 Andrew Plunkett 50-59M 16 0:08:35 0:08:31 0:08:35 0:08:39 0:34:19.9 34.95 -0:00:07 61
68 88 Brendin Webb 18-29M 5 0:08:17 0:08:45 0:08:51 0:08:46 0:34:39.6 34.62
69 47 Nancy Tippaya 30-39F 6 0:08:40 0:08:45 0:08:47 0:08:42 0:34:54.1 34.38 -0:00:24 63
70 38 Campbell McDowell JM 2 0:08:43 0:08:43 0:08:45 0:08:54 0:35:06.2 34.18
71 6 Daniel Sonnabend Para M 1 0:09:00 0:08:52 0:08:54 0:08:46 0:35:31.6 33.78
72 54 Peter Vaughan 60-69M 7 0:08:46 0:08:56 0:09:03 0:08:51 0:35:35.0 33.72 -0:00:04 60
73 62 Diane Humphrey 60-69F 2 0:08:54 0:08:54 0:09:01 0:08:54 0:35:43.2 33.59 +0:02:09 48
74 34 Zara Williamson JF 1 0:08:49 0:08:46 0:08:54 0:09:15 0:35:44.4 33.58
75 43 Yael Gardner 40-49F 3 0:09:01 0:09:06 0:09:04 0:08:55 0:36:05.0 33.26 -0:00:08 62
76 31 Paul Loring 70-79M 1 0:09:17 0:09:29 0:09:25 0:09:25 0:37:36.4 31.91 -0:01:29 66
77 12 Ian Davies 70-79M 2 0:09:25 0:09:30 0:09:30 0:09:32 0:37:57.0 31.62 -0:01:06 65
78 59 Turi Innes 40-49F 4 0:09:38 0:09:39 0:09:42 0:09:30 0:38:29.1 31.18 -0:02:26 67
79 77 Daniel Marks 40-49M 16 0:09:37 0:09:59 0:10:15 0:10:14 0:40:05.6 29.93 -0:06:52 69
80 4 Dennis Devereaux Para M 2 0:10:06 0:10:15 0:10:18 0:10:11 0:40:50.4 29.38
81 2 Suda Swaminathan 40-49F 5 0:10:15 0:10:38 0:10:37 0:10:30 0:42:00.9 28.56 -0:06:04 68
82 3 Sally Churchill 40-49F 6 0:11:16 0:11:02 0:11:09 0:11:02 0:44:29.7 26.97 -0:09:06 70
13 Alex Cairnduff 60-69M 8
37 Claire Tyrrell 30-39F 7
39 Kate Nelligan 30-39F 8 0:08:06 0:07:58 DNF DNF
72 Peter Lundberg 40-49M 17 DNF DNF
95 John Welgemoed 40-49M 18
97 Tully Woodland 30-39M 13
100 Andrew Rose 40-49M 19 0:06:31 0:06:41 DNF DNF
113 Rowan Kerr JM 3
123 Brady Gilmore 18-29M 6
10.0km option
1 24 Scarlett Sibbel JF 1 0:08:56 0:08:48 0:17:44.0 33.83
2 23 Will Cramsie JM 1 0:09:06 0:09:10 0:18:16.4 32.83
3 22 William Hopkins JM 2 0:09:36 0:09:42 0:19:17.7 31.10
4 1 Izzy Freeth JF 2 0:13:29 0:13:51 0:27:19.5 21.96
15.0km option
1 32 James Blake JM 1 0:07:16 0:07:27 0:07:24 0:22:06.8 40.70
2 29 Nick Sibbel 40-49M 1 0:08:43 0:08:47 0:08:48 0:26:17.7 34.23 -0:01:44 1
3 42 Karen Oakes 50-59F 1 0:10:17 0:10:42 0:10:40 0:31:39.2 28.43 -0:04:19 2
40.0km option
1 110 Matt Burton 30-39M 1 0:06:18 0:06:13 0:06:15 0:06:16 0:06:20 0:06:28 0:06:35 0:06:43 0:51:08.9 46.92 +0:14:27 1
2 76 Ben King 30-39M 2 0:06:42 0:06:48 0:06:48 0:06:45 0:06:49 0:06:33 0:06:51 0:06:51 0:54:06.8 44.35 +0:11:29 3
3 71 Magnus Rudisele 50-59M 1 0:06:59 0:06:59 0:07:01 0:07:02 0:07:01 0:07:09 0:07:13 0:07:07 0:56:31.1 42.46 +0:11:30 2
4 17 Tyler Sujdovic 30-39M 3 0:07:18 0:07:22 0:07:20 0:07:16 0:07:17 0:07:14 0:07:11 0:06:47 0:57:46.7 41.54 +0:07:49 6
5 82 Darren Powell 50-59M 2 0:07:12 0:07:15 0:07:21 0:07:23 0:07:22 0:07:20 0:07:19 0:07:16 0:58:29.3 41.03 +0:09:20 4
6 5 Scott McDowell 40-49M 1 0:07:13 0:07:19 0:07:24 0:07:28 0:07:22 0:07:28 0:07:20 0:07:21 0:58:54.0 40.75 +0:07:58 5
7 67 Brett Amos 40-49M 2 0:07:48 0:07:42 0:07:42 0:07:37 0:07:39 0:07:39 0:07:44 0:07:31 1:01:22.4 39.10 +0:06:04 9
8 21 Belinda Alcock 30-39F 1 0:08:02 0:07:53 0:07:54 0:08:06 0:08:01 0:08:07 0:07:53 0:07:51 1:03:46.4 37.63 +0:07:08 7
9 28 Charlie Elders 50-59M 3 0:08:17 0:08:01 0:08:00 0:08:05 0:08:06 0:08:05 0:08:07 0:08:05 1:04:44.9 37.07 +0:03:53 11
10 73 Alex Biffin 18-29M 1 0:07:59 0:08:12 0:08:09 0:08:12 0:08:12 0:08:11 0:08:03 0:07:59 1:04:57.2 36.95
11 30 Marcel Weijers 50-59M 4 0:07:59 0:07:52 0:08:16 0:08:29 0:08:29 0:08:16 0:08:05 0:08:24 1:05:50.9 36.45 +0:02:22 12
12 26 Julie De Jong 50-59F 1 0:08:59 0:08:38 0:08:42 0:08:42 0:08:42 0:08:34 0:08:33 0:08:19 1:09:08.1 34.72 +0:06:08 8
13 19 Mary Hackett 50-59F 2 0:08:46 0:08:42 0:08:42 0:08:40 0:08:38 0:08:33 0:08:39 0:08:35 1:09:17.0 34.64 +0:05:14 10
51 Chris Roberts 50-59M 5 DNF DNF